TIMETABLES
JUNIORS
TIME |
SQUAD TYPE |
SEX |
AGE / LEVEL |
MONDAY | |||
| 4.30 - 5.30pm | Midi | Boys | Under 10 |
| 5.30 - 6.30pm | Full Squad | Boys | Under 14 |
| 5.30 - 6.30pm | Full Squad | Girls | Under 16 |
TUESDAY | |||
| 4.30 - 5.30pm | Midi | Girls | Under 10 |
| 4.30 - 6.00pm | Performance | Mixed | Under 9/10/14 |
| 5.30 - 6.30pm | Full Squad | Girls | Under 16 |
| 6.00 - 7.30pm | Performance | Mixed | Under 14/16/18 |
WEDNESDAY | |||
| 2.30 - 3.00pm | Mini Bounce | Mixed | 4-5yrs |
| 3.00 - 3.45pm | Bounce Club | Mixed | 5-8yrs |
| 3.45 - 4.30pm | Bounce Club | Mixed | 5-8yrs |
| 4.30 - 6.00pm | Performance | Mixed | Under 7 |
| 4.30 - 5.30pm | Full Squad | Girls | Under 12 |
| 4.30 - 5.30pm | Full Squad | Boys | Under 12 |
| 5.30 - 6.30pm | Full Squad | Mixed | Under 16 |
| 5.30 - 6.30pm | Full Squad | Boys | Under 14 |
THURSDAY | |||
2.30 - 3.00pm |
Mini Bounce |
Mixed |
|
| 3.00 - 3.45pm | Bounce Club | Mixed | 5-8 yrs |
| 3.45 - 4.30pm | Bounce Club | Mixed | 5-8 yrs |
| 4.30 - 6.00pm | Performance | Mixed | Under 9/10/14 |
| 4.30 - 5.30pm | Midi | Girls | Under 10 |
| 5.30 - 6.30pm | Midi | Boys | Under 10 |
| 6.00 - 7.30pm | Performance | Mixed | Under 14/16/18 |
FRIDAY | |||
| 2.30 - 3.00pm | Mini Bounce | Mixed | 4-5 yrs |
| 3.00 - 3.45pm | Bounce Club | Mixed | 5-8 yrs |
| 3.45 - 4.30pm | Bounce Club | Mixed | 5-8 yrs |
| 4.30 - 5.30pm | Full Squad | Boys | Under 14 |
| 4.30 - 5.30pm | Full Squad | Boys | Under 18 |
| 5.30 - 6.30pm | Full Squad | Girls | Under 18 |
| 5.30 - 7.00pm | Performance | Mixed | Under 7 |
SATURDAY | |||
| 9.15-10.00am | Bounce Club | Mixed | 5-8 yrs |
| 10.00-11.00am | Midi matchplays | Mixed | 8-11 yrs |
| 11.00 - 12.00pm | Full Squads matchplays | Mixed | 11-18 yrs |
| 12.00 - 1.30pm | Per Matchplays | Mixed | 6 - 18 yrs |
ADULTS
TIME |
SQUAD TYPE |
LEVEL |
MONDAY | ||
| 9.00 - 10.00am | Coaching | Improver |
| 10.00 - 11.00am | Coaching | Advanced Ladies |
| 11.00 - 12.00pm | Cardio | Any Level |
| 6.30 - 7.30pm | Coaching | Improver |
| 7.30 - 8.30pm | Cardio | Any Level |
TUESDAY | ||
| 9.30 - 10.30am | Cardio | Any Level |
| 10.30 - 11.30am | Coaching | Indermediate Ladies |
| 6.30 - 7.30pm | Coaching | Beginner / Improver |
| 7.30 - 8.30pm | Coaching | Indermediate |
WEDNESDAY | ||
| 9.30 - 10.30am | Cardio | Any Level |
| 10.30 - 11.30am | Coaching | Intermediate |
| 11.30 - 12.30pm | Coaching | Advanced Men |
| 6.30 - 7.30pm | Cardio | Any Level |
| 7.30 - 8.30pm | Coaching | Improver |
THURSDAY | ||
| 9.30 - 10.30am | Cardio | Any Level |
| 10.30 - 11.30am | Coaching | Intermediate |
| 6.30 - 7.30pm | Cardio | Any Level |
| 7.30 - 8.30pm | Coaching | Intermediate |
FRIDAY | ||
| 10.00 - 11.00am | Coaching | Improver |
| 11.00 - 12.00pm | Cardio | Any Level |